Linux & Windows Performance VPS
New York • Marseille • Frankfurt
High-performance VPS with exceptional value
Intel® Xeon® Platinum Processors • NVMe Storage • DDoS Protection Included
QEMU/KVM Virtualization
DDoS Protection Included
Instant Deployment
24/7 Support (SLA < 24h)
IPv4 + IPv6 Included
Card & Crypto Payment
Linux QEMU/KVM VPS
| Plan | Specifications | Location | Bandwidth | Price | Order |
|---|---|---|---|---|---|
LET-NY-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | $23.22/year | Order | |
LET-NY-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | $34.83/year | Order | |
LET-NY-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | $52.25/year | Order | |
LET-NY-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | $62.70/year | Order | |
LET-MRS-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | $23.22/year | Order | |
LET-MRS-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | $34.83/year | Order | |
LET-MRS-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | $52.25/year | Order | |
LET-MRS-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | $62.70/year | Order | |
LET-DE-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | $23.22/year | Order | |
LET-DE-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | $34.83/year | Order | |
LET-DE-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | $52.25/year | Order | |
LET-DE-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | $62.70/year | Order |
Windows Server 2025 VPS
| Plan | Specifications | Location | Bandwidth | Price | Order |
|---|---|---|---|---|---|
WIN-NY-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | $56.89/year | Configure | |
WIN-NY-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | $63.86/year | Configure | |
WIN-NY-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | $68.50/year | Configure | |
WIN-NY-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | $76.63/year | Configure | |
WIN-MRS-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | $56.89/year | Configure | |
WIN-MRS-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | $63.86/year | Configure | |
WIN-MRS-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | $68.50/year | Configure | |
WIN-MRS-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | $76.63/year | Configure | |
WIN-DE-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | $56.89/year | Configure | |
WIN-DE-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | $63.86/year | Configure | |
WIN-DE-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | $68.50/year | Configure | |
WIN-DE-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | $76.63/year | Configure |
Our Premium Datacenters
State-of-the-art infrastructure with N+1 redundancy, eco-friendly cooling and global connectivity

Marseille, France
Strategic hub with direct access to 16 submarine cables to Africa, Middle East and Asia.
16 MW Eco-cooling ISO 27001
BGP v4/v6 available
4,400 m² equipped

Frankfurt, Germany
Europe's financial heart with direct IP interconnection and top-tier banking infrastructure.
N+1 PCI DSS Climate Neutral
BGP v4/v6 available
SOC 2 Type II
EU financial hub

New York, USA
Robust 9,755 m² infrastructure at the heart of America's largest economic center.
10 MW 48h autonomy 24/7/365
HIPAA & SOC compliant
Neutral connectivity
Equinix < 1 mile
3Datacenters
2Continents
99.99%Uptime SLA
7J/7SUPPORT
Looking Glass & Test IPs
Looking Glass:lg.as208226.net
Debian 12, Ubuntu 22.04/24.04
Windows Server 2025
AlmaLinux, CentOS