New York • Marseille • Frankfurt
VPS haute performance à partir de 20€/an
Processeurs Intel® Xeon® Platinum • Stockage NVMe • Protection DDoS incluse
| Plan | Spécifications | Localisation | Bande passante | Prix | Commander |
|---|---|---|---|---|---|
LET-NY-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | €20.00/an | Commander | |
LET-NY-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | €30.00/an | Commander | |
LET-NY-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | €45.00/an | Commander | |
LET-NY-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | €54.00/an | Commander | |
LET-MRS-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | €20.00/an | Commander | |
LET-MRS-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | €30.00/an | Commander | |
LET-MRS-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | €45.00/an | Commander | |
LET-MRS-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | €54.00/an | Commander | |
LET-DE-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | €20.00/an | Commander | |
LET-DE-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | €30.00/an | Commander | |
LET-DE-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | €45.00/an | Commander | |
LET-DE-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | €54.00/an | Commander |
| Plan | Spécifications | Localisation | Bande passante | Prix | Commander |
|---|---|---|---|---|---|
WIN-NY-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | €49/an | Configurer | |
WIN-NY-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | €55/an | Configurer | |
WIN-NY-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | €59/an | Configurer | |
WIN-NY-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | €66/an | Configurer | |
WIN-MRS-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | €49/an | Configurer | |
WIN-MRS-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | €55/an | Configurer | |
WIN-MRS-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | €59/an | Configurer | |
WIN-MRS-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | €66/an | Configurer | |
WIN-DE-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | €49/an | Configurer | |
WIN-DE-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | €55/an | Configurer | |
WIN-DE-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | €59/an | Configurer | |
WIN-DE-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | €66/an | Configurer |
Infrastructure de pointe avec redondance N+1, refroidissement écologique et connectivité mondiale

Hub stratégique avec accès direct à 16 câbles sous-marins vers l'Afrique, le Moyen-Orient et l'Asie.

Cœur financier de l'Europe avec interconnexion IP directe et infrastructure bancaire de premier plan.

Infrastructure robuste de 9,755 m² au cœur du plus grand centre économique américain.