VPS Linux & Windows Performance
New York • Marseille • Frankfurt
VPS haute performance à partir de 20 €/an
Processeurs Intel® Xeon® Platinum • Stockage NVMe • Protection DDoS incluse
Virtualisation QEMU/KVM
Protection DDoS Incluse
Déploiement Instantané
Support 24/7 (SLA < 24h)
IPv4 + IPv6 Inclus
Paiement CB & Crypto
VPS Linux QEMU/KVM
| Plan | Spécifications | Localisation | Bande passante | Prix | Commander |
|---|---|---|---|---|---|
LET-NY-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | 20.00 €/an | Commander | |
LET-NY-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | 30.00 €/an | Commander | |
LET-NY-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | 45.00 €/an | Commander | |
LET-NY-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | 54.00 €/an | Commander | |
LET-MRS-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | 20.00 €/an | Commander | |
LET-MRS-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | 30.00 €/an | Commander | |
LET-MRS-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | 45.00 €/an | Commander | |
LET-MRS-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | 54.00 €/an | Commander | |
LET-DE-1Linux QEMU/KVM | 1 vCPU 1 GB RAM 20 GB NVMe | 10 TB@ 1 Gbps | 20.00 €/an | Commander | |
LET-DE-2Linux QEMU/KVM | 1 vCPU 2 GB RAM 40 GB NVMe | 20 TB@ 1 Gbps | 30.00 €/an | Commander | |
LET-DE-3Linux QEMU/KVM | 2 vCPU 4 GB RAM 60 GB NVMe | 40 TB@ 1 Gbps | 45.00 €/an | Commander | |
LET-DE-4Linux QEMU/KVM | 2 vCPU 8 GB RAM 80 GB NVMe | 60 TB@ 1 Gbps | 54.00 €/an | Commander |
VPS Windows Server 2025
| Plan | Spécifications | Localisation | Bande passante | Prix | Commander |
|---|---|---|---|---|---|
WIN-NY-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | 49.00 €/an | Configurer | |
WIN-NY-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | 55.00 €/an | Configurer | |
WIN-NY-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | 59.00 €/an | Configurer | |
WIN-NY-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | 66.00 €/an | Configurer | |
WIN-MRS-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | 49.00 €/an | Configurer | |
WIN-MRS-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | 55.00 €/an | Configurer | |
WIN-MRS-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | 59.00 €/an | Configurer | |
WIN-MRS-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | 66.00 €/an | Configurer | |
WIN-DE-1Windows Server 2025 | 2 vCPU 4 GB RAM 40 GB NVMe | 10 TB@ 1 Gbps | 49.00 €/an | Configurer | |
WIN-DE-2Windows Server 2025 | 3 vCPU 6 GB RAM 50 GB NVMe | 20 TB@ 1 Gbps | 55.00 €/an | Configurer | |
WIN-DE-3Windows Server 2025 | 3 vCPU 8 GB RAM 80 GB NVMe | 40 TB@ 1 Gbps | 59.00 €/an | Configurer | |
WIN-DE-4Windows Server 2025 | 4 vCPU 10 GB RAM 100 GB NVMe | 75 TB@ 1 Gbps | 66.00 €/an | Configurer |
Nos Datacenters Premium
Infrastructure de pointe avec redondance N+1, refroidissement écologique et connectivité mondiale

Marseille, France
Hub stratégique avec accès direct à 16 câbles sous-marins vers l'Afrique, le Moyen-Orient et l'Asie.
16 MW Eco-cooling ISO 27001
BGP v4/v6 disponible
4,400 m² équipables

Frankfurt, Allemagne
Cœur financier de l'Europe avec interconnexion IP directe et infrastructure bancaire de premier plan.
N+1 PCI DSS Climate Neutral
BGP v4/v6 disponible
SOC 2 Type II
Hub financier EU

New York, USA
Infrastructure robuste de 9,755 m² au cœur du plus grand centre économique américain.
10 MW 48h autonomie 24/7/365
HIPAA & SOC compliant
Connectivité neutre
Equinix < 1 mile
3Datacenters
2Continents
99.99%Uptime SLA
7J/7SUPPORT
Looking Glass & IPs de Test
Looking Glass:lg.as208226.net
Debian 12, Ubuntu 22.04/24.04
Windows Server 2025
AlmaLinux, CentOS